$20.5
$25
VSWR 1.0, the cable temperature 20 ºC, environment temperature 40 ºC, the inner conductor temperature 100 ºC Marking requirements:HENGXIN TECHNOLOGY HCAFBY(Z)-50-5 XXXXXXXX(series NO.) 0000m Capacity Per Spool:500m;Spool Packing:φ480*φ150*310mm
Construction | |||||
Product Type | HCAFBY-50-5-6(PLMR300) | HCAFBYZ-50-5-6(PLMR300) | |||
Product Code | 2.3.21.01 | 2.3.22.11 | |||
Jacket Colour | BLACK | ||||
Inner Conductor Material | CCA( Copper Clad Aluminum) | ||||
Dielectric Material | Physical Foam Polyethylene PE | ||||
Outer Conductor Material | Bonded aluminum/polyester/aluminum tape+TC Wire Braiding | ||||
Outer Conductor Coverage | 80% | ||||
Jacket Material | PE | LSZH | |||
Dimensions | |||||
Inner Conductor | 1.80±0.02 mm | ||||
Dielectric | 4.80±0.10 mm | ||||
Shields | 5.60±0.20 mm | ||||
Jacket | 7.60±0.20 mm | ||||
Electrical Property | |||||
Capacitance | 80pF/m | ||||
Impedance | 50±2 Ω | ||||
Velocity | 82.0% | ||||
Insulation Resistance | >5000 MΩ.km | ||||
Cut-off Frequency | 22.8 GHz | ||||
Withstanding Voltage(AC) | 2.0 KV | ||||
Sparkover Voltage | 3.0 KV | ||||
Peak Power Rating | 9.23 KW | ||||
Screen Efficiency | ≥85 dB | ||||
VSWR | |||||
800~1000MHz | ≤1.15 | ||||
1700~2000MHz | ≤1.20 | ||||
2000~2400MHz | ≤1.25 | ||||
Attenuation | |||||
Frequency(MHz) | Attenuation(dB/100 m) | Frequency(MHz) | Attenuation(dB/100 m) | ||
100 | 6.3 | 1500 | 26.8 | ||
150 | 7.8 | 1800 | 29.7 | ||
280 | 10.8 | 1900 | 30.6 | ||
350 | 12.1 | 2000 | 31.5 | ||
400 | 13.0 | 2200 | 33.3 | ||
800 | 18.9 | 2500 | 35.8 | ||
900 | 20.2 | 2800 | 38.3 | ||
1200 | 23.7 | 3000 | 39.9 | ||
*Maximum attenuation value shall be 110% of the nominal attenuation value. | |||||
Environmental and Mechanical Property | |||||
Operating Temperature Range | -40ºC~+85ºC | ||||
Minmum Bending Radius | 75 mm | ||||
Minmum Bending Temperature | -15ºC | ||||
Standard Conditions: | |||||
VSWR 1.0, the cable temperature 20 ºC, environment temperature 40 ºC, the inner conductor temperature 100 ºC | |||||
Marking requirements:HENGXIN TECHNOLOGY HCAFBY(Z)-50-5 XXXXXXXX(series NO.) 0000m | |||||
Capacity Per Spool:500m;Spool Packing:φ480*φ150*310mm |